![]() |
Product details | |
| engine mod. Lamellar 25th Evolution - KZ1/KZ2 categories | ||
| Technical specifications | ||
| Volume of cylinder | 124,70 cc. | |
| Original bore | 54,00 mm | |
| Theoretical maximum bore | 54,07 mm | |
| Stroke | 54,40 mm | |
| Cooling system | Liquid | |
| Number of carburetion systems | 1 | |
| Number of transfer ducts, cylinder/sump | 5 | |
| Number of exhaust ports/ducts | 3 | |
| Shape of the combustion chamber | Spherical cap with variable ray | |
| Cylinder wall material | Aluminium | |
| Length between the axles of the connecting rod | 110 | |
| Volume of combustion chamber | 13 cc | |
| Number of piston rings | 1 | |
| Carburettor | ||
| Carburettor Dell'Orto 30 mm VHSH | ||
| Exploded view (pdf) | ||
| Homologation form (pdf) |